
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2009 | 908 | 506 | 894 | 18 | 111 | 98837 | 0 | 0 | 240 | 11633 | 6580 | 11806 |
| Dec 2008 | 731 | 348 | 720 | 24 | 244 | 144617 | 0 | 0 | 752 | 22322 | 10812 | 22669 |
| Nov 2008 | 181 | 173 | 174 | 16 | 180 | 89092 | 0 | 0 | 482 | 5247 | 5206 | 5449 |
| Oct 2008 | 526 | 511 | 517 | 15 | 158 | 208063 | 0 | 0 | 479 | 16043 | 15842 | 16315 |
| Sep 2008 | 1063 | 1047 | 1055 | 18 | 165 | 340487 | 0 | 0 | 554 | 31654 | 31426 | 31905 |
| Aug 2008 | 913 | 908 | 907 | 19 | 146 | 251781 | 0 | 0 | 610 | 28121 | 28164 | 28328 |
| Jul 2008 | 105 | 96 | 100 | 12 | 131 | 33015 | 0 | 0 | 393 | 3110 | 2980 | 3278 |
| Jun 2008 | 222 | 36 | 215 | 9 | 143 | 13011 | 0 | 0 | 295 | 6470 | 1095 | 6670 |
| May 2008 | 635 | 113 | 546 | 12 | 181 | 13290 | 0 | 0 | 373 | 16938 | 3523 | 19686 |
| Apr 2008 | 235 | 225 | 219 | 11 | 108 | 29801 | 0 | 0 | 345 | 6580 | 6761 | 7058 |
| Mar 2008 | 330 | 327 | 327 | 9 | 141 | 33082 | 0 | 0 | 284 | 10140 | 10166 | 10255 |
| Feb 2008 | 70 | 39 | 66 | 6 | 85 | 7024 | 0 | 0 | 190 | 1926 | 1131 | 2043 |
| Totals | 1262100 | 0 | 0 | 4997 | 160184 | 123686 | 165462 | |||||
| Generated by Webalizer Version 2.01 |