Usage Statistics for www.alltechinformatica.com.br

Summary Period: October 2008
Generated 01-Nov-2008 06:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 16315
Total Files 15842
Total Pages 16043
Total Visits 479
Total kB Files 208063
Total kB In 0
Total kB Out 0
Total Unique Sites 158
Total Unique URLs 70
Total Unique Referrers 50
Total Unique User Agents 42
. Avg Max
Hits per Hour 21 340
Hits per Day 526 1512
Files per Day 511 1505
Pages per Day 517 1503
Visits per Day 15 40
kB Files per Day 6712 17786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15842
Code 206 - Partial Content 120
Code 304 - Not Modified 82
Code 404 - Not Found 271

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 716 4.39% 704 4.44% 697 4.34% 12 2.51% 7 4.43% 8941 4.30% 0 0.00% 0 0.00%
2 808 4.95% 797 5.03% 794 4.95% 12 2.51% 10 6.33% 10255 4.93% 0 0.00% 0 0.00%
3 835 5.12% 829 5.23% 831 5.18% 8 1.67% 5 3.16% 10700 5.14% 0 0.00% 0 0.00%
4 1076 6.60% 1069 6.75% 1065 6.64% 7 1.46% 10 6.33% 16042 7.71% 0 0.00% 0 0.00%
5 1117 6.85% 1101 6.95% 1110 6.92% 17 3.55% 14 8.86% 12871 6.19% 0 0.00% 0 0.00%
6 1235 7.57% 1222 7.71% 1228 7.65% 12 2.51% 12 7.59% 14250 6.85% 0 0.00% 0 0.00%
7 1431 8.77% 1373 8.67% 1430 8.91% 9 1.88% 9 5.70% 17137 8.24% 0 0.00% 0 0.00%
8 1512 9.27% 1505 9.50% 1503 9.37% 7 1.46% 9 5.70% 17689 8.50% 0 0.00% 0 0.00%
9 1369 8.39% 1362 8.60% 1363 8.50% 8 1.67% 9 5.70% 17786 8.55% 0 0.00% 0 0.00%
10 774 4.74% 766 4.84% 765 4.77% 16 3.34% 10 6.33% 9947 4.78% 0 0.00% 0 0.00%
11 131 0.80% 125 0.79% 125 0.78% 30 6.26% 9 5.70% 2097 1.01% 0 0.00% 0 0.00%
12 211 1.29% 200 1.26% 205 1.28% 29 6.05% 13 8.23% 2816 1.35% 0 0.00% 0 0.00%
13 266 1.63% 255 1.61% 254 1.58% 13 2.71% 13 8.23% 3581 1.72% 0 0.00% 0 0.00%
14 362 2.22% 344 2.17% 350 2.18% 16 3.34% 15 9.49% 5062 2.43% 0 0.00% 0 0.00%
15 432 2.65% 425 2.68% 423 2.64% 16 3.34% 13 8.23% 6094 2.93% 0 0.00% 0 0.00%
16 566 3.47% 544 3.43% 560 3.49% 23 4.80% 21 13.29% 7618 3.66% 0 0.00% 0 0.00%
17 910 5.58% 894 5.64% 883 5.50% 28 5.85% 27 17.09% 8867 4.26% 0 0.00% 0 0.00%
18 474 2.91% 470 2.97% 471 2.94% 26 5.43% 22 13.92% 5482 2.63% 0 0.00% 0 0.00%
19 700 4.29% 566 3.57% 686 4.28% 18 3.76% 16 10.13% 17190 8.26% 0 0.00% 0 0.00%
20 150 0.92% 140 0.88% 146 0.91% 40 8.35% 23 14.56% 650 0.31% 0 0.00% 0 0.00%
21 42 0.26% 32 0.20% 37 0.23% 19 3.97% 16 10.13% 439 0.21% 0 0.00% 0 0.00%
22 266 1.63% 256 1.62% 256 1.60% 21 4.38% 18 11.39% 752 0.36% 0 0.00% 0 0.00%
23 123 0.75% 117 0.74% 118 0.74% 5 1.04% 6 3.80% 411 0.20% 0 0.00% 0 0.00%
24 167 1.02% 157 0.99% 153 0.95% 32 6.68% 23 14.56% 787 0.38% 0 0.00% 0 0.00%
25 39 0.24% 33 0.21% 33 0.21% 19 3.97% 12 7.59% 452 0.22% 0 0.00% 0 0.00%
26 11 0.07% 5 0.03% 5 0.03% 4 0.84% 7 4.43% 533 0.26% 0 0.00% 0 0.00%
27 11 0.07% 7 0.04% 7 0.04% 6 1.25% 6 3.80% 455 0.22% 0 0.00% 0 0.00%
28 418 2.56% 402 2.54% 408 2.54% 19 3.97% 18 11.39% 6466 3.11% 0 0.00% 0 0.00%
29 13 0.08% 7 0.04% 8 0.05% 7 1.46% 7 4.43% 843 0.41% 0 0.00% 0 0.00%
30 24 0.15% 17 0.11% 13 0.08% 8 1.67% 7 4.43% 1111 0.53% 0 0.00% 0 0.00%
31 126 0.77% 118 0.74% 116 0.72% 9 1.88% 11 6.96% 740 0.36% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 626 3.84% 20 622 3.93% 20 625 3.90% 229 7113 3.42% 0 0 0.00% 0 0 0.00%
1 19 604 3.70% 19 600 3.79% 19 600 3.74% 256 7929 3.81% 0 0 0.00% 0 0 0.00%
2 23 713 4.37% 22 703 4.44% 22 701 4.37% 228 7056 3.39% 0 0 0.00% 0 0 0.00%
3 21 660 4.05% 21 651 4.11% 21 652 4.06% 260 8047 3.87% 0 0 0.00% 0 0 0.00%
4 21 671 4.11% 21 653 4.12% 21 662 4.13% 276 8562 4.12% 0 0 0.00% 0 0 0.00%
5 22 703 4.31% 22 682 4.31% 22 691 4.31% 301 9345 4.49% 0 0 0.00% 0 0 0.00%
6 20 631 3.87% 20 626 3.95% 20 622 3.88% 282 8753 4.21% 0 0 0.00% 0 0 0.00%
7 22 691 4.24% 21 671 4.24% 21 677 4.22% 395 12250 5.89% 0 0 0.00% 0 0 0.00%
8 26 833 5.11% 26 817 5.16% 26 822 5.12% 485 15044 7.23% 0 0 0.00% 0 0 0.00%
9 37 1164 7.13% 37 1152 7.27% 37 1149 7.16% 356 11043 5.31% 0 0 0.00% 0 0 0.00%
10 22 686 4.20% 21 678 4.28% 21 675 4.21% 219 6790 3.26% 0 0 0.00% 0 0 0.00%
11 18 573 3.51% 18 559 3.53% 17 550 3.43% 212 6566 3.16% 0 0 0.00% 0 0 0.00%
12 18 581 3.56% 16 517 3.26% 18 573 3.57% 200 6201 2.98% 0 0 0.00% 0 0 0.00%
13 18 572 3.51% 17 540 3.41% 18 564 3.52% 213 6604 3.17% 0 0 0.00% 0 0 0.00%
14 17 528 3.24% 16 520 3.28% 16 519 3.24% 201 6235 3.00% 0 0 0.00% 0 0 0.00%
15 23 726 4.45% 22 711 4.49% 22 702 4.38% 244 7567 3.64% 0 0 0.00% 0 0 0.00%
16 23 728 4.46% 22 708 4.47% 23 720 4.49% 219 6777 3.26% 0 0 0.00% 0 0 0.00%
17 18 563 3.45% 17 548 3.46% 17 544 3.39% 215 6657 3.20% 0 0 0.00% 0 0 0.00%
18 21 664 4.07% 20 650 4.10% 21 657 4.10% 234 7254 3.49% 0 0 0.00% 0 0 0.00%
19 21 653 4.00% 20 644 4.07% 20 642 4.00% 263 8160 3.92% 0 0 0.00% 0 0 0.00%
20 22 693 4.25% 18 565 3.57% 22 686 4.28% 654 20288 9.75% 0 0 0.00% 0 0 0.00%
21 23 739 4.53% 23 735 4.64% 23 730 4.55% 349 10812 5.20% 0 0 0.00% 0 0 0.00%
22 18 569 3.49% 18 558 3.52% 17 546 3.40% 205 6365 3.06% 0 0 0.00% 0 0 0.00%
23 24 744 4.56% 23 732 4.62% 23 734 4.58% 214 6647 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 13202 80.92% 163844 78.75% 0 0.00% 0 0.00% /webalizer/usage_200805.html
2 1936 11.87% 1687 0.81% 0 0.00% 0 0.00% /
3 387 2.37% 4345 2.09% 0 0.00% 0 0.00% /webalizer/
4 62 0.38% 4251 2.04% 0 0.00% 0 0.00% /webalizer/usage_200804.html
5 60 0.37% 7903 3.80% 0 0.00% 0 0.00% /webalizer/usage_200810.html
6 33 0.20% 4263 2.05% 0 0.00% 0 0.00% /webalizer//usage_200810.html
7 25 0.15% 2278 1.09% 0 0.00% 0 0.00% /webalizer/usage_200712.html
8 19 0.12% 1721 0.83% 0 0.00% 0 0.00% /webalizer/usage_200807.html
9 18 0.11% 1971 0.95% 0 0.00% 0 0.00% /webalizer/usage_200809.html
10 17 0.10% 1604 0.77% 0 0.00% 0 0.00% /webalizer/usage_200808.html
11 16 0.10% 1368 0.66% 0 0.00% 0 0.00% /webalizer/usage_200710.html
12 16 0.10% 1340 0.64% 0 0.00% 0 0.00% /webalizer/usage_200711.html
13 15 0.09% 1559 0.75% 0 0.00% 0 0.00% /webalizer/usage_200802.html
14 15 0.09% 1643 0.79% 0 0.00% 0 0.00% /webalizer/usage_200806.html
15 14 0.09% 1620 0.78% 0 0.00% 0 0.00% /webalizer/usage_200803.html
16 12 0.07% 1312 0.63% 0 0.00% 0 0.00% /webalizer/usage_200801.html
17 8 0.05% 14 0.01% 0 0.00% 0 0.00% /webalizer/daily_usage_200803.png
18 7 0.04% 13 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_200803.png
19 6 0.04% 418 0.20% 0 0.00% 0 0.00% /webalizer//usage_200808.html
20 6 0.04% 559 0.27% 0 0.00% 0 0.00% /webalizer//usage_200809.html
21 6 0.04% 2 0.00% 0 0.00% 0 0.00% /webalizer/hourly_usage_200803.png
22 5 0.03% 2 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200711.png
23 5 0.03% 18 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_200809.png
24 5 0.03% 7 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_200804.png
25 4 0.02% 45 0.02% 0 0.00% 0 0.00% /webalizer//
26 4 0.02% 495 0.24% 0 0.00% 0 0.00% /webalizer//usage_200802.html
27 4 0.02% 399 0.19% 0 0.00% 0 0.00% /webalizer//usage_200804.html
28 4 0.02% 418 0.20% 0 0.00% 0 0.00% /webalizer//usage_200805.html
29 4 0.02% 546 0.26% 0 0.00% 0 0.00% /webalizer//usage_200806.html
30 4 0.02% 403 0.19% 0 0.00% 0 0.00% /webalizer//usage_200807.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13202 80.92% 163844 78.75% 0 0.00% 0 0.00% /webalizer/usage_200805.html
2 60 0.37% 7903 3.80% 0 0.00% 0 0.00% /webalizer/usage_200810.html
3 387 2.37% 4345 2.09% 0 0.00% 0 0.00% /webalizer/
4 33 0.20% 4263 2.05% 0 0.00% 0 0.00% /webalizer//usage_200810.html
5 62 0.38% 4251 2.04% 0 0.00% 0 0.00% /webalizer/usage_200804.html
6 25 0.15% 2278 1.09% 0 0.00% 0 0.00% /webalizer/usage_200712.html
7 18 0.11% 1971 0.95% 0 0.00% 0 0.00% /webalizer/usage_200809.html
8 19 0.12% 1721 0.83% 0 0.00% 0 0.00% /webalizer/usage_200807.html
9 1936 11.87% 1687 0.81% 0 0.00% 0 0.00% /
10 15 0.09% 1643 0.79% 0 0.00% 0 0.00% /webalizer/usage_200806.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1936 11.87% 243 54.00% /
2 13202 80.92% 55 12.22% /webalizer/usage_200805.html
3 60 0.37% 40 8.89% /webalizer/usage_200810.html
4 33 0.20% 22 4.89% /webalizer//usage_200810.html
5 387 2.37% 15 3.33% /webalizer/
6 62 0.38% 15 3.33% /webalizer/usage_200804.html
7 25 0.15% 12 2.67% /webalizer/usage_200712.html
8 19 0.12% 6 1.33% /webalizer/usage_200807.html
9 18 0.11% 6 1.33% /webalizer/usage_200809.html
10 16 0.10% 5 1.11% /webalizer/usage_200710.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1936 11.87% 61 42.96% /
2 13202 80.92% 51 35.92% /webalizer/usage_200805.html
3 60 0.37% 9 6.34% /webalizer/usage_200810.html
4 62 0.38% 5 3.52% /webalizer/usage_200804.html
5 387 2.37% 4 2.82% /webalizer/
6 33 0.20% 4 2.82% /webalizer//usage_200810.html
7 19 0.12% 3 2.11% /webalizer/usage_200807.html
8 25 0.15% 2 1.41% /webalizer/usage_200712.html
9 4 0.02% 1 0.70% /webalizer//
10 15 0.09% 1 0.70% /webalizer/usage_200806.html

Top 30 of 158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13189 80.84% 13189 83.25% 162467 78.09% 0 0.00% 0 0.00% 54 11.27% 64.118.82.92
2 122 0.75% 122 0.77% 11740 5.64% 0 0.00% 0 0.00% 3 0.63% 209.160.65.104
3 116 0.71% 116 0.73% 811 0.39% 0 0.00% 0 0.00% 2 0.42% 88.198.9.102
4 115 0.70% 115 0.73% 810 0.39% 0 0.00% 0 0.00% 2 0.42% 88.198.147.115
5 114 0.70% 114 0.72% 645 0.31% 0 0.00% 0 0.00% 2 0.42% 88.198.147.114
6 114 0.70% 114 0.72% 666 0.32% 0 0.00% 0 0.00% 2 0.42% 88.198.147.116
7 114 0.70% 114 0.72% 819 0.39% 0 0.00% 0 0.00% 2 0.42% 88.198.147.117
8 114 0.70% 114 0.72% 758 0.36% 0 0.00% 0 0.00% 2 0.42% 88.198.147.118
9 114 0.70% 114 0.72% 114 0.05% 0 0.00% 0 0.00% 1 0.21% 91.113.44.203
10 108 0.66% 108 0.68% 108 0.05% 0 0.00% 0 0.00% 1 0.21% 91.115.79.116
11 107 0.66% 107 0.68% 107 0.05% 0 0.00% 0 0.00% 1 0.21% 88.117.107.70
12 107 0.66% 107 0.68% 107 0.05% 0 0.00% 0 0.00% 1 0.21% 88.117.121.59
13 106 0.65% 106 0.67% 106 0.05% 0 0.00% 0 0.00% 3 0.63% 64.22.114.170
14 106 0.65% 106 0.67% 106 0.05% 0 0.00% 0 0.00% 1 0.21% 88.117.112.18
15 102 0.63% 102 0.64% 102 0.05% 0 0.00% 0 0.00% 1 0.21% 88.117.100.118
16 102 0.63% 102 0.64% 102 0.05% 0 0.00% 0 0.00% 1 0.21% 88.117.110.176
17 102 0.63% 102 0.64% 102 0.05% 0 0.00% 0 0.00% 1 0.21% 91.113.106.237
18 85 0.52% 85 0.54% 109 0.05% 0 0.00% 0 0.00% 7 1.46% 77.50.7.167
19 78 0.48% 32 0.20% 3016 1.45% 0 0.00% 0 0.00% 24 5.01% 66.249.71.107
20 77 0.47% 77 0.49% 77 0.04% 0 0.00% 0 0.00% 4 0.84% 66.7.210.106
21 71 0.44% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 2 0.42% 66.197.171.38
22 71 0.44% 31 0.20% 2797 1.34% 0 0.00% 0 0.00% 26 5.43% 66.249.71.106
23 60 0.37% 25 0.16% 2691 1.29% 0 0.00% 0 0.00% 22 4.59% 66.249.71.108
24 52 0.32% 52 0.33% 0 0.00% 0 0.00% 0 0.00% 13 2.71% 67.69.254.243
25 44 0.27% 44 0.28% 2156 1.04% 0 0.00% 0 0.00% 11 2.30% 92.48.84.208
26 43 0.26% 38 0.24% 1517 0.73% 0 0.00% 0 0.00% 7 1.46% 65.55.212.161
27 40 0.25% 40 0.25% 0 0.00% 0 0.00% 0 0.00% 16 3.34% 212.116.219.190
28 37 0.23% 37 0.23% 3445 1.66% 0 0.00% 0 0.00% 1 0.21% 67.159.45.10
29 36 0.22% 36 0.23% 0 0.00% 0 0.00% 0 0.00% 14 2.92% 212.116.219.170
30 36 0.22% 36 0.23% 3547 1.70% 0 0.00% 0 0.00% 1 0.21% 93.173.110.45

Top 10 of 158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13189 80.84% 13189 83.25% 162467 78.09% 0 0.00% 0 0.00% 54 11.27% 64.118.82.92
2 122 0.75% 122 0.77% 11740 5.64% 0 0.00% 0 0.00% 3 0.63% 209.160.65.104
3 36 0.22% 36 0.23% 3547 1.70% 0 0.00% 0 0.00% 1 0.21% 93.173.110.45
4 37 0.23% 37 0.23% 3445 1.66% 0 0.00% 0 0.00% 1 0.21% 67.159.45.10
5 78 0.48% 32 0.20% 3016 1.45% 0 0.00% 0 0.00% 24 5.01% 66.249.71.107
6 71 0.44% 31 0.20% 2797 1.34% 0 0.00% 0 0.00% 26 5.43% 66.249.71.106
7 60 0.37% 25 0.16% 2691 1.29% 0 0.00% 0 0.00% 22 4.59% 66.249.71.108
8 44 0.27% 44 0.28% 2156 1.04% 0 0.00% 0 0.00% 11 2.30% 92.48.84.208
9 43 0.26% 38 0.24% 1517 0.73% 0 0.00% 0 0.00% 7 1.46% 65.55.212.161
10 11 0.07% 11 0.07% 1498 0.72% 0 0.00% 0 0.00% 11 2.30% 66.246.252.22

Top 30 of 50 Total Referrers
# Hits Referrer
1 3598 22.05% www.herbalsuite.com
2 3368 20.64% www.sklepyonline.com
3 3317 20.33% www.mp3serwis.com.pl
4 2892 17.73% www.xday.pl
5 352