Usage Statistics for www.alltechinformatica.com.br

Summary Period: November 2008
Generated 01-Dec-2008 06:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 5449
Total Files 5206
Total Pages 5247
Total Visits 482
Total kB Files 89092
Total kB In 0
Total kB Out 0
Total Unique Sites 180
Total Unique URLs 69
Total Unique Referrers 208
Total Unique User Agents 34
. Avg Max
Hits per Hour 7 350
Hits per Day 181 880
Files per Day 173 876
Pages per Day 174 875
Visits per Day 16 59
kB Files per Day 2970 9033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5206
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 47
Code 404 - Not Found 181

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 478 8.77% 459 8.82% 475 9.05% 16 3.32% 16 8.89% 7528 8.45% 0 0.00% 0 0.00%
2 6 0.11% 3 0.06% 2 0.04% 1 0.21% 4 2.22% 192 0.22% 0 0.00% 0 0.00%
3 6 0.11% 3 0.06% 4 0.08% 3 0.62% 4 2.22% 192 0.22% 0 0.00% 0 0.00%
4 18 0.33% 14 0.27% 12 0.23% 9 1.87% 11 6.11% 702 0.79% 0 0.00% 0 0.00%
5 10 0.18% 7 0.13% 7 0.13% 6 1.24% 4 2.22% 406 0.46% 0 0.00% 0 0.00%
6 67 1.23% 48 0.92% 60 1.14% 13 2.70% 12 6.67% 4316 4.84% 0 0.00% 0 0.00%
7 19 0.35% 13 0.25% 15 0.29% 9 1.87% 7 3.89% 937 1.05% 0 0.00% 0 0.00%
8 39 0.72% 32 0.61% 32 0.61% 12 2.49% 9 5.00% 3717 4.17% 0 0.00% 0 0.00%
9 29 0.53% 20 0.38% 20 0.38% 14 2.90% 9 5.00% 1201 1.35% 0 0.00% 0 0.00%
10 45 0.83% 13 0.25% 38 0.72% 10 2.07% 8 4.44% 1786 2.01% 0 0.00% 0 0.00%
11 30 0.55% 21 0.40% 21 0.40% 14 2.90% 11 6.11% 658 0.74% 0 0.00% 0 0.00%
12 40 0.73% 36 0.69% 34 0.65% 16 3.32% 13 7.22% 1329 1.49% 0 0.00% 0 0.00%
13 22 0.40% 15 0.29% 18 0.34% 11 2.28% 10 5.56% 1083 1.22% 0 0.00% 0 0.00%
14 21 0.39% 12 0.23% 14 0.27% 13 2.70% 13 7.22% 624 0.70% 0 0.00% 0 0.00%
15 36 0.66% 32 0.61% 32 0.61% 12 2.49% 10 5.56% 2377 2.67% 0 0.00% 0 0.00%
16 425 7.80% 422 8.11% 421 8.02% 22 4.56% 11 6.11% 9033 10.14% 0 0.00% 0 0.00%
17 93 1.71% 86 1.65% 82 1.56% 23 4.77% 10 5.56% 2949 3.31% 0 0.00% 0 0.00%
18 167 3.06% 161 3.09% 141 2.69% 28 5.81% 10 5.56% 4361 4.90% 0 0.00% 0 0.00%
19 147 2.70% 140 2.69% 140 2.67% 24 4.98% 12 6.67% 2630 2.95% 0 0.00% 0 0.00%
20 880 16.15% 876 16.83% 875 16.68% 32 6.64% 18 10.00% 7316 8.21% 0 0.00% 0 0.00%
21 222 4.07% 214 4.11% 216 4.12% 13 2.70% 9 5.00% 3274 3.68% 0 0.00% 0 0.00%
22 271 4.97% 262 5.03% 263 5.01% 12 2.49% 10 5.56% 3709 4.16% 0 0.00% 0 0.00%
23 300 5.51% 295 5.67% 295 5.62% 8 1.66% 8 4.44% 4136 4.64% 0 0.00% 0 0.00%
24 623 11.43% 619 11.89% 619 11.80% 6 1.24% 7 3.89% 7690 8.63% 0 0.00% 0 0.00%
25 165 3.03% 154 2.96% 156 2.97% 16 3.32% 11 6.11% 2500 2.81% 0 0.00% 0 0.00%
26 25 0.46% 19 0.36% 20 0.38% 12 2.49% 8 4.44% 748 0.84% 0 0.00% 0 0.00%
27 80 1.47% 71 1.36% 72 1.37% 31 6.43% 10 5.56% 2036 2.29% 0 0.00% 0 0.00%
28 121 2.22% 111 2.13% 114 2.17% 25 5.19% 13 7.22% 2615 2.94% 0 0.00% 0 0.00%
29 530 9.73% 522 10.03% 522 9.95% 24 4.98% 16 8.89% 5074 5.69% 0 0.00% 0 0.00%
30 534 9.80% 526 10.10% 527 10.04% 59 12.24% 51 28.33% 3973 4.46% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 121 2.22% 3 119 2.29% 3 119 2.27% 61 1825 2.05% 0 0 0.00% 0 0 0.00%
1 4 129 2.37% 4 120 2.31% 4 120 2.29% 52 1566 1.76% 0 0 0.00% 0 0 0.00%
2 4 137 2.51% 4 130 2.50% 4 132 2.52% 64 1906 2.14% 0 0 0.00% 0 0 0.00%
3 4 144 2.64% 4 135 2.59% 4 136 2.59% 53 1596 1.79% 0 0 0.00% 0 0 0.00%
4 19 580 10.64% 18 563 10.81% 19 574 10.94% 205 6157 6.91% 0 0 0.00% 0 0 0.00%
5 11 353 6.48% 11 345 6.63% 11 343 6.54% 71 2130 2.39% 0 0 0.00% 0 0 0.00%
6 9 275 5.05% 8 264 5.07% 8 265 5.05% 124 3707 4.16% 0 0 0.00% 0 0 0.00%
7 6 180 3.30% 5 172 3.30% 5 171 3.26% 236 7085 7.95% 0 0 0.00% 0 0 0.00%
8 6 195 3.58% 6 183 3.52% 5 173 3.30% 117 3505 3.93% 0 0 0.00% 0 0 0.00%
9 19 586 10.75% 19 572 10.99% 18 569 10.84% 570 17095 19.19% 0 0 0.00% 0 0 0.00%
10 14 435 7.98% 14 430 8.26% 14 429 8.18% 146 4394 4.93% 0 0 0.00% 0 0 0.00%
11 7 229 4.20% 7 224 4.30% 7 224 4.27% 90 2690 3.02% 0 0 0.00% 0 0 0.00%
12 3 99 1.82% 3 93 1.79% 3 93 1.77% 57 1716 1.93% 0 0 0.00% 0 0 0.00%
13 4 124 2.28% 3 100 1.92% 4 120 2.29% 101 3027 3.40% 0 0 0.00% 0 0 0.00%
14 3 100 1.84% 3 91 1.75% 3 97 1.85% 41 1241 1.39% 0 0 0.00% 0 0 0.00%
15 5 176 3.23% 5 157 3.02% 5 160 3.05% 192 5775 6.48% 0 0 0.00% 0 0 0.00%
16 3 115 2.11% 3 107 2.06% 3 106 2.02% 62 1865 2.09% 0 0 0.00% 0 0 0.00%
17 3 106 1.95% 3 99 1.90% 3 96 1.83% 39 1181 1.33% 0 0 0.00% 0 0 0.00%
18 4 134 2.46% 4 124 2.38% 4 125 2.38% 112 3369 3.78% 0 0 0.00% 0 0 0.00%
19 3 108 1.98% 3 106 2.04% 3 106 2.02% 47 1421 1.60% 0 0 0.00% 0 0 0.00%
20 9 294 5.40% 9 275 5.28% 9 282 5.37% 128 3827 4.30% 0 0 0.00% 0 0 0.00%
21 10 322 5.91% 10 308 5.92% 10 317 6.04% 200 6006 6.74% 0 0 0.00% 0 0 0.00%
22 12 366 6.72% 11 357 6.86% 11 359 6.84% 145 4357 4.89% 0 0 0.00% 0 0 0.00%
23 4 141 2.59% 4 132 2.54% 4 131 2.50% 55 1652 1.85% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 2193 40.25% 28569 32.07% 0 0.00% 0 0.00% /webalizer/usage_200805.html
2 1477 27.11% 1472 1.65% 0 0.00% 0 0.00% /
3 1139 20.90% 12797 14.36% 0 0.00% 0 0.00% /webalizer/
4 78 1.43% 10074 11.31% 0 0.00% 0 0.00% /webalizer/usage_200811.html
5 34 0.62% 4271 4.79% 0 0.00% 0 0.00% /webalizer//usage_200811.html
6 24 0.44% 2893 3.25% 0 0.00% 0 0.00% /webalizer/usage_200810.html
7 21 0.39% 1697 1.91% 0 0.00% 0 0.00% /webalizer/usage_200711.html
8 20 0.37% 1709 1.92% 0 0.00% 0 0.00% /webalizer/usage_200710.html
9 18 0.33% 2403 2.70% 0 0.00% 0 0.00% /webalizer/usage_200803.html
10 17 0.31% 1584 1.78% 0 0.00% 0 0.00% /webalizer/usage_200712.html
11 13 0.24% 1621 1.82% 0 0.00% 0 0.00% /webalizer/usage_200801.html
12 13 0.24% 1438 1.61% 0 0.00% 0 0.00% /webalizer/usage_200806.html
13 12 0.22% 1418 1.59% 0 0.00% 0 0.00% /webalizer/usage_200802.html
14 11 0.20% 1278 1.44% 0 0.00% 0 0.00% /webalizer/usage_200807.html
15 11 0.20% 1533 1.72% 0 0.00% 0 0.00% /webalizer/usage_200808.html
16 10 0.18% 112 0.13% 0 0.00% 0 0.00% /webalizer//
17 10 0.18% 1324 1.49% 0 0.00% 0 0.00% /webalizer/usage_200809.html
18 9 0.17% 1431 1.61% 0 0.00% 0 0.00% /webalizer//usage_200805.html
19 8 0.15% 1195 1.34% 0 0.00% 0 0.00% /webalizer//usage_200804.html
20 8 0.15% 1059 1.19% 0 0.00% 0 0.00% /webalizer//usage_200807.html
21 8 0.15% 1081 1.21% 0 0.00% 0 0.00% /webalizer//usage_200810.html
22 7 0.13% 693 0.78% 0 0.00% 0 0.00% /webalizer//usage_200712.html
23 7 0.13% 923 1.04% 0 0.00% 0 0.00% /webalizer//usage_200802.html
24 7 0.13% 1071 1.20% 0 0.00% 0 0.00% /webalizer//usage_200809.html
25 7 0.13% 996 1.12% 0 0.00% 0 0.00% /webalizer/usage_200804.html
26 6 0.11% 513 0.58% 0 0.00% 0 0.00% /webalizer//usage_200710.html
27 6 0.11% 536 0.60% 0 0.00% 0 0.00% /webalizer//usage_200711.html
28 6 0.11% 864 0.97% 0 0.00% 0 0.00% /webalizer//usage_200803.html
29 6 0.11% 892 1.00% 0 0.00% 0 0.00% /webalizer//usage_200806.html
30 6 0.11% 796 0.89% 0 0.00% 0 0.00% /webalizer//usage_200808.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2193 40.25% 28569 32.07% 0 0.00% 0 0.00% /webalizer/usage_200805.html
2 1139 20.90% 12797 14.36% 0 0.00% 0 0.00% /webalizer/
3 78 1.43% 10074 11.31% 0 0.00% 0 0.00% /webalizer/usage_200811.html
4 34 0.62% 4271 4.79% 0 0.00% 0 0.00% /webalizer//usage_200811.html
5 24 0.44% 2893 3.25% 0 0.00% 0 0.00% /webalizer/usage_200810.html
6 18 0.33% 2403 2.70% 0 0.00% 0 0.00% /webalizer/usage_200803.html
7 20 0.37% 1709 1.92% 0 0.00% 0 0.00% /webalizer/usage_200710.html
8 21 0.39% 1697 1.91% 0 0.00% 0 0.00% /webalizer/usage_200711.html
9 13 0.24% 1621 1.82% 0 0.00% 0 0.00% /webalizer/usage_200801.html
10 17 0.31% 1584 1.78% 0 0.00% 0 0.00% /webalizer/usage_200712.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1477 27.11% 155 32.98% /
2 2193 40.25% 112 23.83% /webalizer/usage_200805.html
3 78 1.43% 60 12.77% /webalizer/usage_200811.html
4 34 0.62% 26 5.53% /webalizer//usage_200811.html
5 24 0.44% 20 4.26% /webalizer/usage_200810.html
6 1139 20.90% 15 3.19% /webalizer/
7 18 0.33% 12 2.55% /webalizer/usage_200803.html
8 21 0.39% 11 2.34% /webalizer/usage_200711.html
9 20 0.37% 10 2.13% /webalizer/usage_200710.html
10 17 0.31% 5 1.06% /webalizer/usage_200712.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2193 40.25% 100 60.24% /webalizer/usage_200805.html
2 1477 27.11% 18 10.84% /
3 78 1.43% 16 9.64% /webalizer/usage_200811.html
4 34 0.62% 7 4.22% /webalizer//usage_200811.html
5 24 0.44% 7 4.22% /webalizer/usage_200810.html
6 1139 20.90% 3 1.81% /webalizer/
7 5 0.09% 2 1.20% /webalizer//usage_200801.html
8 8 0.15% 2 1.20% /webalizer//usage_200804.html
9 17 0.31% 2 1.20% /webalizer/usage_200712.html
10 12 0.22% 2 1.20% /webalizer/usage_200802.html

Top 30 of 180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2182 40.04% 2182 41.91% 26879 30.17% 0 0.00% 0 0.00% 109 22.61% 64.118.82.92
2 649 11.91% 649 12.47% 7289 8.18% 0 0.00% 0 0.00% 2 0.41% 91.121.159.20
3 287 5.27% 287 5.51% 3226 3.62% 0 0.00% 0 0.00% 1 0.21% 91.121.88.74
4 145 2.66% 145 2.79% 145 0.16% 0 0.00% 0 0.00% 2 0.41% 70.85.98.210
5 114 2.09% 114 2.19% 114 0.13% 0 0.00% 0 0.00% 1 0.21% 88.117.107.13
6 100 1.84% 100 1.92% 100 0.11% 0 0.00% 0 0.00% 1 0.21% 209.123.8.153
7 91 1.67% 91 1.75% 91 0.10% 0 0.00% 0 0.00% 2 0.41% 75.127.110.44
8 90 1.65% 90 1.73% 90 0.10% 0 0.00% 0 0.00% 2 0.41% 70.85.155.250
9 79 1.45% 48 0.92% 5078 5.70% 0 0.00% 0 0.00% 38 7.88% 66.249.71.107
10 73 1.34% 73 1.40% 73 0.08% 0 0.00% 0 0.00% 2 0.41% 204.14.110.100
11 72 1.32% 72 1.38% 72 0.08% 0 0.00% 0 0.00% 3 0.62% 66.7.210.106
12 65 1.19% 36 0.69% 4184 4.70% 0 0.00% 0 0.00% 27 5.60% 66.249.71.106
13 63 1.16% 63 1.21% 339 0.38% 0 0.00% 0 0.00% 1 0.21% 88.198.147.114
14 63 1.16% 63 1.21% 390 0.44% 0 0.00% 0 0.00% 1 0.21% 88.198.147.115
15 63 1.16% 63 1.21% 380 0.43% 0 0.00% 0 0.00% 1 0.21% 88.198.147.116
16 63 1.16% 63 1.21% 401 0.45% 0 0.00% 0 0.00% 1 0.21% 88.198.147.117
17 63 1.16% 63 1.21% 421 0.47% 0 0.00% 0 0.00% 1 0.21% 88.198.147.118
18 63 1.16% 63 1.21% 288 0.32% 0 0.00% 0 0.00% 1 0.21% 88.198.9.102
19 60 1.10% 35 0.67% 4165 4.68% 0 0.00% 0 0.00% 25 5.19% 66.249.71.108
20 54 0.99% 54 1.04% 54 0.06% 0 0.00% 0 0.00% 2 0.41% 204.10.137.48
21 41 0.75% 37 0.71% 2138 2.40% 0 0.00% 0 0.00% 4 0.83% 65.55.212.161
22 39 0.72% 39 0.75% 3837 4.31% 0 0.00% 0 0.00% 1 0.21% 66.150.224.245
23 39 0.72% 39 0.75% 3777 4.24% 0 0.00% 0 0.00% 1 0.21% 66.90.118.101
24 38 0.70% 38 0.73% 3644 4.09% 0 0.00% 0 0.00% 1 0.21% 211.211.47.210
25 36 0.66% 36 0.69% 36 0.04% 0 0.00% 0 0.00% 2 0.41% 64.22.114.170
26 31 0.57% 15 0.29% 1357 1.52% 0 0.00% 0 0.00% 15 3.11% 38.108.180.54
27 30 0.55% 30 0.58% 3299 3.70% 0 0.00% 0 0.00% 2 0.41% 85.12.25.118
28 28 0.51% 28 0.54% 3657 4.10% 0 0.00% 0 0.00% 28 5.81% 209.123.8.91
29 24 0.44% 24 0.46% 24 0.03% 0 0.00% 0 0.00% 1 0.21% 67.69.254.243
30 21 0.39% 20 0.38% 1218 1.37% 0 0.00% 0 0.00% 4 0.83% 209.160.65.104

Top 10 of 180 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2182 40.04% 2182 41.91% 26879 30.17% 0 0.00% 0 0.00% 109 22.61% 64.118.82.92
2 649 11.91% 649 12.47% 7289 8.18% 0 0.00% 0 0.00% 2 0.41% 91.121.159.20
3 79 1.45% 48 0.92% 5078 5.70% 0 0.00% 0 0.00% 38 7.88% 66.249.71.107
4 65 1.19% 36 0.69% 4184 4.70% 0 0.00% 0 0.00% 27 5.60% 66.249.71.106
5 60 1.10% 35 0.67% 4165 4.68% 0 0.00% 0 0.00% 25 5.19% 66.249.71.108
6 39 0.72% 39 0.75% 3837 4.31% 0 0.00% 0 0.00% 1 0.21% 66.150.224.245
7 39 0.72% 39 0.75% 3777 4.24% 0 0.00% 0 0.00% 1 0.21% 66.90.118.101
8 28 0.51% 28 0.54% 3657 4.10% 0 0.00% 0 0.00% 28 5.81% 209.123.8.91
9 38 0.70% 38 0.73% 3644 4.09% 0 0.00% 0 0.00% 1 0.21% 211.211.47.210
10 30 0.55% 30 0.58% 3299 3.70% 0 0.00% 0 0.00% 2 0.41% 85.12.25.118

Top 30 of 208 Total Referrers
# Hits Referrer
1 496 9.10% www.xday.pl
2 419 7.69% www.mujsklep.pl
3 412 7.56% www.sklepyonline.com
4 378 6.94% www.lesbo-baci.amateurdesnuda.co.cc
5 350 6.42% www.videos.kom.pl
6 332 6.09% www.herbalsuite.com
7 299 5.49% expekt-zasady-m9h.blogspot.com
8 287 5.27% www.chicos-cachondos.exsexo.com
9 286 5.25% www.mp3serwis.com.pl
10 237 4.35% www.mujsklep.com
11 114 2.09% pyxmudg.info/usersearch/mysene-goes-hollywood-games.html
12 38 0.70% hardcorepartying.kisslesbian.net/
13 38 0.70% hot-squirt.com/
14 37 0.68% 21kpussy.com/
15 37 0.68% 2chicks1dick2.com/
16 37 0.68% 40inchplus-review.com/
17 37 0.68% assparade-samples.info/
18 37 0.68% hot-amateurs.net/
19 37 0.68% mikeinbrazil-review.com/
20 37 0.68% myfriendhotmom.net/
21 37 0.68% nakedworld.net/
22 37 0.68% roundandbrown-review.com/
23 36 0.66% assparade-2.com/
24 36 0.66% collegetea.com/
25 36 0.66% kisslesbian.net/
26 36 0.66% mikeinbrazil-review.com/mikeinbraziltrailer.html
27 36 0.66% wetscape-x.com/
28 36 0.66% xhandjob.com/
29 36 0.66% xxxl-cock.net/
30 9 0.17% www.extenze.us/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% askdiary.com
2 1 33.33% rajmundos porno
3 1 33.33% www.sex.xxx

Top 15 of 34 Total User Agents
# Hits User Agent
1 934 17.14% MSIE 6.0
2 386 7.08% MSIE 5.5
3 263 4.83% Mozilla/5.0
4 159 2.92% Googlebot/2.1
5 156 2.86% MSIE 7.0
6 79 1.45% WebDataCentreBot/1.0
7 78 1.43% Yahoo! Slurp
8 47 0.86% Opera 6.0
9 46 0.84% Googlebot-Image/1.0
10 44 0.81% ScoutJet
11 41 0.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 20 0.37% MSIE 5.0
13 16 0.29% libwww-perl/5.805
14 7 0.13% Lynx/2.8.6rel.5 libwww-FM/2.14
15 6 0.11% libwww-perl/5.76

Usage by Location for November 2008

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 3315 60.84% 3131 60.14% 61158 68.65% 0 0.00% 0 0.00% United States
2 1178 21.62% 1171 22.49% 15564 17.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 395 7.25% 390 7.49% 2719 3.05% 0 0.00% 0 0.00% Germany
4 114 2.09% 114 2.19% 114 0.13% 0 0.00% 0 0.00% Austria
5 83 1.52% 83 1.59% 82 0.09% 0 0.00% 0 0.00% China
6 64 1.17% 56 1.08% 3664 4.11% 0 0.00% 0 0.00% Korea (South)
7 62 1.14% 62 1.19% 4477 5.02% 0 0.00% 0 0.00% Netherlands
8 26 0.48% 24 0.46% 25 0.03% 0 0.00% 0 0.00% Canada
9 25 0.46% 25 0.48% 25 0.03% 0 0.00% 0 0.00% Russian Federation
10 22 0.40% 22 0.42% 42 0.05% 0 0.00% 0 0.00% Brazil
11 16 0.29% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Bhutan
12 14 0.26% 14 0.27% 14 0.02% 0 0.00% 0 0.00% Australia
13 11 0.20% 11 0.21% 297 0.33% 0 0.00% 0 0.00% Moldova
14 10 0.18% 10 0.19% 10 0.01% 0 0.00% 0 0.00% France
15 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% Indonesia
16 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% India
17 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% Malaysia
18 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% Nigeria
19 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% Romania
20 9 0.17% 9 0.17% 152 0.17% 0 0.00% 0 0.00% Saudi Arabia
21 9 0.17% 9 0.17% 9 0.01% 0 0.00% 0 0.00% Syria
22 8 0.15% 8 0.15% 8 0.01% 0 0.00% 0 0.00% Argentina
23 8 0.15% 8 0.15% 8 0.01% 0 0.00% 0 0.00% Great Britain (UK)
24 7 0.13% 7 0.13% 7 0.01% 0 0.00% 0 0.00% Greece
25 5 0.09% 3 0.06% 126 0.14% 0 0.00% 0 0.00% Poland
26 5 0.09% 2 0.04% 138 0.16% 0 0.00% 0 0.00% Sweden
27 4 0.07% 4 0.08% 152 0.17% 0 0.00% 0 0.00% Israel
28 4 0.07% 3 0.06% 154 0.17% 0 0.00% 0 0.00% Turkey
29 4 0.07% 4 0.08% 4 0.00% 0 0.00% 0 0.00% Ukraine
30 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01